Grow Your Money with Us - Invest Smart, Earn More.
Discover innovative strategies and expert guidance to help you build wealth with confidence. Start your journey to financial success today!
Explore our range of deposit schemes designed to provide the best benefits for our members.
@ 8.00%
@ 8.00%
| Principle | Term in Months | Maturity Amount |
|---|---|---|
| ₹ 1,000 | 12 | ₹ 12,520 |
| ₹ 2,000 | 12 | ₹ 25,040 |
| ₹ 3,000 | 12 | ₹ 37,560 |
| ₹ 4,000 | 12 | ₹ 50,080 |
| ₹ 5,000 | 12 | ₹ 62,600 |
| ₹ 10,000 | 12 | ₹ 1,25,200 |
| ₹ 15,000 | 12 | ₹ 1,87,800 |
| ₹ 20,000 | 12 | ₹ 2,50,400 |
| ₹ 25,000 | 12 | ₹ 3,13,000 |
| Principle | Term in Months | Maturity Amount |
|---|---|---|
| ₹ 10,000 | 12 | ₹ 10,800 |
| ₹ 20,000 | 12 | ₹ 21,600 |
| ₹ 30,000 | 12 | ₹ 32,400 |
| ₹ 40,000 | 12 | ₹ 43,200 |
| ₹ 50,000 | 12 | ₹ 54,000 |
| ₹ 60,000 | 12 | ₹ 64,800 |
| ₹ 70,000 | 12 | ₹ 75,600 |
| ₹ 80,000 | 12 | ₹ 86,400 |
| ₹ 90,000 | 12 | ₹ 97,200 |
| ₹ 1,00,000 | 12 | ₹ 1,08,000 |
| ₹ 2,00,000 | 12 | ₹ 2,16,000 |
Every Member of the Society shall contribute to the Society a Minimum Monthly cumulative deposit of Rs.1500/- till he continues to be a Member of the Society. However, the General Body may increase and fix the limit of Monthly Cumulative Deposit from time to time.
This Scheme is introduced by TCA Ltd. This scheme provides security to loans, relief to sureties, and support to bereaved family members. It includes no annual premium, risk cover, assurance for any type of death, and opportunity for voluntary withdrawals. Members are eligible for the maximum assured relief amount based on their age.
| Age Group | DRAS Deposit | Time of Deposit | Maximum Relief Amount |
|---|---|---|---|
| 18-45 | ₹ 5,000 | 16 | ₹ 80,000/-(Max) |
| 46-58 | ₹ 5,000 | 12 | ₹ 60,000/-(Max) |